2010 50K Results
| Finish Order | Race No | Finish Time | FirstName | LastName | City | State | Age | Sex | Notes |
| 1 | 47 | 3:48:14 | Steven | Schwab | Oldsmar | FL | 43 | M | Overall Male Winner |
| 2 | 60 | 4:04:40 | Steve | Wheeler | Altamonte Springs | FL | 51 | M | Masters Male Winner |
| 3 | 43 | 4:08:43 | David | Plank | Tampa | FL | 36 | M | 30-39 Age Group Male Winner |
| 4 | 30 | 4:31:15 | Matt | Mahoney | Melbourne | FL | 55 | M | 50-59 Age Group Male Winner |
| 5 | 37 | 4:31:33 | Chris | Mottola | Sarasota | FL | 21 | M | 20-29 Age Group Mail Winner |
| 6 | 9 | 4:32:34 | Sean | Connolly | St Pete | FL | 39 | M | |
| 7 | 64 | 4:46:32 | Joe | Ninke | Sebastian | FL | 41 | M | 40-49 Age Group Male Winner |
| 8 | 6 | 4:48:50 | Scott | Boe | Tampa | FL | 44 | M | |
| 9 | 20 | 4:50:51 | Kirsten | Hite | Polk City | FL | 39 | F | Overall Female Winner |
| 10 | 7 | 5:01:11 | Edward | Brown | Bishop | TX | 27 | M | |
| 11 | 45 | 5:02:30 | Kevin | Rison | Orlando | FL | 39 | M | |
| 12 | 39 | 5:02:44 | Ken | O'Day | Palm Harbor | FL | 44 | M | |
| 13 | 17 | 5:06:59 | Will | Glover | Stuart | FL | 40 | M | |
| 14 | 56 | 5:13:10 | Greg | Vannette | Dunedin | FL | 46 | M | |
| 15 | 5 | 5:16:34 | Jesse | Bernard | Lake May | FL | 28 | M | |
| 16 | 52 | 5:19:27 | Jim | Spencer | St Pete | FL | 57 | M | |
| 17 | 18 | 5:24:50 | Thomas | Grinovich | Tarpon Springs | FL | 39 | M | |
| 18 | 63 | 5:25:18 | Erin | Troy | Maitland | FL | 28 | F | 20-29 Age Group Female Winner |
| 19 | 12 | 5:28:12 | Mark | Crain | Trenton | FL | 53 | M | |
| 20 | 24 | 5:31:25 | Mark | Jackson | West Melbourne | FL | 33 | M | |
| 21 | 46 | 5:34:14 | Jim | Schroeder | Indialantic | FL | 63 | M | 60-69 Age Group Male Winner |
| 22 | 50 | 5:37:06 | Steven | Shwer | Tampa | FL | 53 | M | |
| 23 | 48 | 5:48:18 | Erin | Schwartz | Tampa | FL | 33 | F | 30-39 Age Group Female Winner |
| 24 | 31 | 5:55:22 | Erik | Maziarz | Valdosta | GA | 24 | M | |
| 25 | 44 | 5:55:26 | Robert | Pope | Hobe Sound | FL | 69 | M | |
| 26 | 21 | 5:56:04 | David | House | Tampa | FL | 29 | M | |
| 27 | 3 | 5:56:17 | Blaine | Adams | Atlantic Beach | FL | 34 | M | |
| 28 | 27 | 6:06:21 | Jim | Larsen | Bradenton | FL | 42 | M | |
| 29 | 35 | 6:11:17 | Laurie | Milgrim | Hollywood | FL | 44 | F | Masters Female Winner |
| 30 | 28 | 6:18:12 | Rod | Lauredo | Palmetto Bay | FL | 52 | M | |
| 31 | 51 | 6:25:15 | Sally | Smith | Largo | FL | 52 | F | 50-59 Age Group Female Winner |
| 32 | 11 | 6:29:34 | Bill | Conway | Clearwater | FL | 42 | M | |
| 33 | 29 | 6:35:21 | Joyce | Luloff | Dade City | FL | 54 | F | |
| 34 | 38 | 6:35:34 | Wendy | Obrien | Jacksonville | Fl | 40 | F | 40-49 Age Group Female Winner |
| 35 | 54 | 6:36:49 | James | Sullivan | Orlando | FL | 58 | M | |
| 36 | 33 | 6:40:15 | Lorna | Michael | Palm Harbor | FL | 52 | F | |
| 37 | 40 | 6:40:30 | Troy | Papanicolaou | Fayetteville | NC | 30 | M | |
| 38 | 61 | 6:42:37 | William | Zulas | Clearwater | FL | 52 | M | |
| 39 | 36 | 6:43:17 | Dan | Miller | Brooksville | FL | 62 | M | |
| 40 | 41 | 6:46:07 | Robert | Parnes | Bradenton | FL | 59 | M | |
| 41 | 34 | 6:53:08 | Arthur | Sarakas | Pompano Beach | FL | 64 | M | |
| 42 | 19 | 6:53:09 | Susan | Haag | Jacksonville | FL | 44 | F | |
| 43 | 10 | 6:56:46 | Tracy | Connolly | St Pete | FL | 39 | F | |
| 44 | 22 | 7:03:02 | David | Howe | Newberry | FL | 62 | M | |
| 45 | 49 | 7:06:54 | Jennifer | Semsey | Apopka | FL | 36 | F | |
| 46 | 53 | 7:13:42 | Steve | Strait | Stuart | FL | 69 | M | |
| 47 | 59 | 7:15:52 | Kathleen | Wheeler | St Pete | FL | 49 | F | |
| 48 | 25 | 7:15:55 | Smith | Jean-Baptiste | Pembroke Pines | FL | 36 | M | |
| 49 | 55 | 7:20:28 | Elaine | Trettel | Silver Springs | FL | 47 | F | |
| 50 | 13 | 7:20:29 | Pamela | DaCosta | Silver Springs | FL | 42 | F | |
| 51 | 58 | 7:20:30 | Eddie | Weeks | Silver Springs | FL | 54 | M | |
| 52 | 15 | 7:21:55 | Seth | Elsheimer | Winter Park | FL | 58 | M | |
| 53 | 16 | 7:41:50 | Stu | Gleman | Franklin | NC | 66 | M | |
| 62 Starters |