2013 John Holmes 16Mile Results
Last Updated Sunday Oct 13th, 2013
| Count | Finish Time | Race No | FirstName | LastName | City | State | Age | Sex | Notes |
| 1 | 1:50:44 | 104 | Brian | Boylan | Clermont | FL | 39 | M | Overall Male Winner |
| 2 | 1:56:44 | 108 | Chi | Cam | Palm Bay | FL | 30 | M | 30-39 Male Age Group Winner |
| 3 | 1:58:10 | 163 | Seth | Kaufman | Palm Beach Gardens | FL | 37 | M | |
| 4 | 2:23:17 | 109 | Marcelo | Cardenal | Cutler Bay | FL | 35 | M | |
| 5 | 2:30:28 | 171 | Henry | Sanders | ? | ? | 31 | M | |
| 6 | 2:30:45 | 154 | Paul | Tavernier | Hudson | FL | 57 | M | Masters Male Winner |
| 7 | 2:30:54 | 117 | Dirk | Grammel | Largo | FL | 48 | M | 40-49 Male Age Group Winner |
| 8 | 2:33:48 | 126 | Joane | Holmes | St Pete | FL | 44 | F | Overall Female Winner |
| 9 | 2:36:16 | 172 | Austin | Johnston | ? | ? | 28 | M | 20-29 Male Age Group Winner |
| 10 | 2:36:29 | 168 | Christopher | Thompson | Venice | FL | 41 | M | |
| 11 | 2:37:51 | 137 | Stephanie | Mischke | St Petersburg | FL | 42 | F | Masters Female Winner |
| 12 | 2:38:41 | 123 | Chris | Hewell | Dade City | FL | 38 | M | |
| 13 | 2:39:57 | 115 | Kate | Franzese | St Petersburg | FL | 33 | F | 30-39 Female Age Group Winner |
| 14 | 2:44:13 | 153 | Tina | Sujana | Fort Meyers | FL | 48 | F | 40-49 Female Age Group Winner |
| 15 | 2:47:37 | 166 | David | Shiner | St Pete | FL | 42 | M | |
| 16 | 2:47:46 | 167 | John | Allen | St Pete | FL | 49 | M | |
| 17 | 2:51:09 | 165 | Tom | Dolecki | Odessa | FL | 48 | M | |
| 18 | 2:51:10 | 155 | Joe | Tumminia | Odessa | FL | 47 | M | |
| 19 | 2:52:47 | 135 | Sylvan | McElroy | New Smyrna Beach | FL | 36 | M | |
| 20 | 2:54:02 | 111 | Carolyn | Craig | Ft Meyers | FL | 54 | F | 50-59 Female Age Group Winner |
| 21 | 2:57:12 | 121 | Jean | Gruss | Sanibel | FL | 46 | M | |
| 22 | 2:58:06 | 112 | Jennifer | Crawshw | Trinity | FL | 38 | F | |
| 23 | 2:58:06 | 128 | Sean | Kendrick | Odessa | FL | 44 | M | |
| 24 | 2:58:48 | 161 | Greg | Rock | Orlando | FL | 54 | M | 50-59 Male Age Group Winner |
| 25 | 2:59:50 | 118 | Eric | Grammel | Los Angeles | CA | 48 | M | |
| 26 | 3:00:42 | 142 | Robin | Patterson | New Port Richey | FL | 63 | M | 60-69 Male Age Group Winner |
| 27 | 3:02:22 | 103 | Robert | Bordleman | Clearwater | FL | 55 | M | |
| 28 | 3:02:23 | 143 | Brian | Perconti, Sr | Temple Terrace | FL | 43 | M | |
| 29 | 3:02:24 | 148 | Nick | Ross | Lakeland | FL | 34 | M | |
| 30 | 3:05:53 | 105 | Kathryn | Branch | Clearwater | FL | 36 | F | |
| 31 | 3:05:55 | 110 | Bill | Conway | Clearwater | FL | 45 | M | |
| 32 | 3:06:09 | 106 | Doug | Braun | Leesburg | FL | 64 | M | |
| 33 | 3:08:50 | 140 | Phil | Nissen | LeHigh Acres | FL | 69 | M | |
| 34 | 3:09:29 | 130 | Christie | Kirchoff | Coconut Grove | FL | 41 | F | |
| 35 | 3:10:10 | 133 | Emily | Magnaghi | Coral Gables | FL | 38 | F | |
| 36 | 3:10:45 | 136 | Stacy | McNally | Tampa | FL | 41 | F | |
| 37 | 3:16:20 | 116 | Jim | Garrett | Ocala | FL | 65 | M | |
| 38 | 3:18:35 | 146 | Toninne | Pyle | Sarasota | F | 62 | F | 60-69 Female Age Group Winner |
| 39 | 3:19:02 | 132 | Michael | Lynch | Lutz | FL | 37 | M | |
| 40 | 3:19:39 | 107 | Philip | Braun | Leesburg | FL | 39 | M | |
| 41 | 3:19:52 | 120 | Heather | Greyling | Newberry | FL | 37 | F | |
| 42 | 3:20:38 | 169 | Laura | Conway | Tampa | FL | 39 | F | |
| 43 | 3:23:09 | 122 | Rebecca | Hethcox | Clearwater | FL | 33 | F | |
| 44 | 3:25:36 | 113 | Rhonda | DelCampo | Lutz | FL | 53 | F | |
| 45 | 3:28:37 | 138 | Tracy | Moffet | Orlando | FL | 44 | F | |
| 46 | 3:29:23 | 157 | Nellie | Untalan | Jacksonville | FL | 36 | F | |
| 47 | 3:31:08 | 170 | Kelly | Anderson | St Pete | FL | 28 | F | 20-29 Female Age Group Winner |
| 48 | 3:31:58 | 101 | Janet | Bilyeu | Largo | FL | 54 | F | |
| 49 | 3:31:58 | 144 | Spencer | Phelps | Lake Mary | FL | 54 | M | |
| 50 | 3:33:39 | 134 | Mathew | Marks | Tampa | FL | 46 | M | |
| 51 | 3:46:35 | 124 | Joel | Hinman | North Ft Meyers | FL | 37 | M | |
| 52 | 3:46:35 | 125 | Stacy | Hinman | North Ft Meyers | FL | 35 | F | |
| 53 | 3:48:15 | 160 | Trigg | Wilkes | Franklin | TN | 53 | M | |
| 54 | 3:49:15 | 149 | Laurie | Santini | Melbourne | FL | 41 | F | |
| 55 | 3:50:53 | 162 | Paula | Gaudio | Tampa | Fl | 51 | F | |
| 56 | 3:55:17 | 131 | Michael | Kneapler | Land-O-Lakes | FL | 58 | M | |
| 57 | 3:56:00 | 119 | Cheri | Greenstreet | St Pete | FL | 56 | F | |
| 58 | 3:56:00 | 150 | Madeline | Schindler | Williston Highlands | FL | 64 | F | |
| 59 | 3:56:00 | 151 | Pam | Schrader | Clearwater | FL | 57 | F | |
| 60 | 4:08:44 | 139 | Kaci | Nash | Collierville | TN | 38 | F | |
| 61 | 4:20:16 | 129 | Richard | Kennedy | Sanibel | FL | 65 | M | |
| 62 | 4:23:26 | 127 | Jill | Jones | Cape Coral | FL | 37 | F | |
| 63 | 4:23:28 | 145 | Dana | Pucin | Cape Coral | FL | 33 | F | |
| 65 Starters |